IiYunithi zeHub 512394, ziFakelwe kwiMitsubishi
Hub Units 512394 For Mitsubishi
Inkcazo
Iyunithi ye-hub yesizukulwana sesithathu i-512394, ebonelelwe yi-Trans-Power, isetyenziswe kwiiyunithi ze-hub yangasemva ye-Mitsubishi Outlander, i-Lancer, i-Outlander Sport kunye nezinye iimodeli. I-chip yayo ye-ABS ihlangabezana neemfuno zobugcisa ezibekwe yi-Infineon Technologies kwaye ibonelela ngolwazi oluzinzileyo lwemo yevili le-ouTrans-Powerut ukuqinisekisa ukhuseleko kunye nokuzinza kwesithuthi.
512394 ngu-3rdindibano yehabhu yesizukulwana kwisakhiwo serowu ephindwe kabini yeebhola zoqhagamshelwano ze-angular esetyenziswa kwi-shaft engaqhutywayo yevili lemoto, kwaye iqulathe i-spindle, i-flange, iibhola, ikheji, itywina, inzwa kunye nebholithi.
Uhlobo lweGen (1/2/3) | 3 |
Ukuthwala Uhlobo | Ibhola |
Uhlobo lwe-ABS | Isivamvo |
Ivili leFlange Dia (D) | 140.5mm |
Ivili leBolt Cir Dia (d1) | 114.3mm |
iWheel Bolt Qty | 5 |
Imisonto yeBolt yevili | M12×1.5 |
Spline Qty | - |
Umqhubi weBrake (D2) | 80mm |
Umqhubi wevili (D1) | 67mm |
I-Flange Offset (W) | 60.6mm |
I-Mtg Bolts Cir Dia (d2) | 98.85mm |
Mtg Bolt Qty | 4 |
Iintambo zeMtg Bolt | M12×1.25 |
I-Mtg Pilot Dia (D3) | 73.9mm |
Comment | - |
Jonga kwiindleko zeesampulu , siya kuyibuyisela kuwe xa siqala intengiselwano yethu yeshishini. Okanye ukuba uyavuma ukusibeka iodolo yakho yesilingo ngoku, sinokuthumela iisampuli simahla.
IiYunithi zeHub
I-TP inokubonelela nge-1st, 2nd, 3rdIsizukulwana se-Hub Units, ebandakanya izakhiwo zeebhola zoqhagamshelwano eziphindwe kabini kunye neeroli eziphindwe kabini ze-tapered rollers zombini, kunye nezixhobo okanye amakhonkco angenawo amagiya, kunye ne-ABS sensors & seal magnetic njl.
Sinezinto ezingaphezu kwe-900 ezikhoyo ozikhethayo, ukuba nje usithumelela iinombolo zereferensi ezifana ne-SKF, BCA, TIMKEN, SNR, IRB, NSK njl., sinokukucaphula ngokufanelekileyo. Ihlala iyinjongo ye-TP ukubonelela ngeemveliso ezingabizi kakhulu kunye neenkonzo ezibalaseleyo kubathengi bethu.
Uluhlu olungezantsi luyinxalenye yeemveliso zethu ezithengiswayo ezishushu, ukuba ufuna ulwazi oluninzi lwemveliso, nceda uzive ukhululekile ukuqhagamshelana nathi.
Inombolo yendawo | Ref. Inani | Isicelo |
---|---|---|
512009 | IDACF1091E | Toyota |
512010 | IDACF1034C-3 | MITSUBISHI |
512012 | BR930108 | I-AUDI |
512014 | 43BWK01B | I-TOYOTA, NISSAN |
512016 | HUB042-32 | NISSAN |
512018 | BR930336 | TOYOTA, CHEVROLET |
512019 | H22034JC | Toyota |
512020 | HUB083-65 | HONDA |
512025 | 27BWK04J | NISSAN |
512027 | H20502 | IHYUNDAI |
512029 | BR930189 | DODGE, CHRYSLER |
512033 | IDACF1050B-1 | MITSUBISHI |
512034 | HUB005-64 | HONDA |
512118 | HUB066 | MAZDA |
512123 | BR930185 | HONDA, ISUZU |
512148 | IDACF1050B | MITSUBISHI |
512155 | BR930069 | DODGE |
512156 | BR930067 | DODGE |
512158 | IDACF1034AR-2 | MITSUBISHI |
512161 | IDACF1041JR | MAZDA |
512165 | 52710-29400 | IHYUNDAI |
512167 | BR930173 | DODGE, CHRYSLER |
512168 | BR930230 | I-CHRYSLER |
512175 | H24048 | HONDA |
512179 | I-HUBB082-B | HONDA |
512182 | DUF4065A | SUZUKI |
512187 | BR930290 | I-AUDI |
512190 | WH-UA | KIA, HYUNDAI |
512192 | BR930281 | IHYUNDAI |
512193 | BR930280 | IHYUNDAI |
512195 | 52710-2D115 | IHYUNDAI |
512200 | OK202-26-150 | KIA |
512209 | W-275 | Toyota |
512225 | GRW495 | i-BMW |
512235 | IDACF1091/G | MITSUBISHI |
512248 | HA590067 | I-CHEVROLET |
512250 | HA590088 | I-CHEVROLET |
512301 | HA590031 | I-CHRYSLER |
512305 | FW179 | I-AUDI |
512312 | BR930489 | FORD |
513012 | BR930093 | I-CHEVROLET |
513033 | HUB005-36 | HONDA |
513044 | BR930083 | I-CHEVROLET |
513074 | BR930021 | DODGE |
513075 | BR930013 | DODGE |
513080 | HUB083-64 | HONDA |
513081 | HUB083-65-1 | HONDA |
513087 | BR930076 | I-CHEVROLET |
513098 | FW156 | HONDA |
513105 | HUB008 | HONDA |
513106 | GRW231 | BMW, AUDI |
513113 | FW131 | BMW, DAEWOO |
513115 | BR930250 | FORD |
513121 | BR930548 | GM |
513125 | BR930349 | i-BMW |
513131 | 36WK02 | MAZDA |
513135 | W-4340 | MITSUBISHI |
513158 | HA597449 | IJEEP |
513159 | HA598679 | IJEEP |
513187 | BR930148 | I-CHEVROLET |
513196 | BR930506 | FORD |
513201 | HA590208 | I-CHRYSLER |
513204 | HA590068 | I-CHEVROLET |
513205 | HA590069 | I-CHEVROLET |
513206 | HA590086 | I-CHEVROLET |
513211 | BR930603 | MAZDA |
513214 | HA590070 | I-CHEVROLET |
513215 | HA590071 | I-CHEVROLET |
513224 | HA590030 | I-CHRYSLER |
513225 | HA590142 | I-CHRYSLER |
513229 | HA590035 | DODGE |
515001 | BR930094 | I-CHEVROLET |
515005 | BR930265 | GMC, CHEVROLET |
515020 | BR930420 | FORD |
515025 | BR930421 | FORD |
515042 | SP550206 | FORD |
515056 | SP580205 | FORD |
515058 | SP580310 | GMC, CHEVROLET |
515110 | HA590060 | I-CHEVROLET |
1603208 | 09117619 | I-OPEL |
1603209 | 09117620 | I-OPEL |
1603211 | 09117622 | I-OPEL |
574566C | i-BMW | |
800179D | VW | |
801191AD | VW | |
801344D | VW | |
803636CE | VW | |
803640DC | VW | |
803755AA | VW | |
805657A | VW | |
BAR-0042D | I-OPEL | |
BAR-0053 | I-OPEL | |
BAR-0078 AA | FORD | |
BAR-0084B | I-OPEL | |
TGB12095S42 | I-RENAULT | |
TGB12095S43 | I-RENAULT | |
TGB12894S07 | I-CITROEN | |
TGB12933S01 | I-RENAULT | |
TGB12933S03 | I-RENAULT | |
TGB40540S03 | CITROEN, PEUGEOT | |
TGB40540S04 | CITROEN, PEUGEOT | |
TGB40540S05 | CITROEN, PEUGEOT | |
TGB40540S06 | CITROEN, PEUGEOT | |
TKR8574 | CITROEN, PEUGEOT | |
TKR8578 | CITROEN, PEUGEOT | |
TKR8592 | I-RENAULT | |
TKR8637 | OKUNYE | |
I-TKR8645YJ | I-RENAULT | |
XTGB40540S08 | I-PEUGEOT | |
XTGB40917S11P | CITROEN, PEUGEOT |
Iinkcukacha
Iyunithi ye-hub ye-512394 ichanekileyo yenziwe ngobunjineli kwaye yenziwe kwizinto eziphezulu eziphezulu. Iqulathe ii-spindles, iiflanges, iibhola, iikheji, izitywini, izinzwa kunye neebholithi - zonke ziyilwe ngononophelo ukuqinisekisa ukusebenza kakuhle kunye nokuqina okuhlala ixesha elide. Uyilo oluntsonkothileyo lwale ndibano ye-hub luvumela ukuba lukwazi ukumelana neemeko zendlela ezinzima, ukubonelela umqhubi kunye nabakhweli ngokuhamba kakuhle, ngokukhuselekileyo.
Iyunithi ye-512394 ye-hub ibonisa umqolo ophindwe kabini ukwakhiwa kwebhola ye-angular ukwenzela ukuthwala umthamo obalaseleyo kunye nokuqina okukhethekileyo. Uyilo loqhagamshelwano lwe-angular luphucula amandla emveliso yokuphatha imithwalo ye-axial kunye ne-radial, iyenza ibe yinto eguquguqukayo kakhulu kunye nokhetho oluguquguqukayo lwezicelo zeemoto. Ukongeza, ukusetyenziswa kwezixhobo ezikumgangatho ophezulu kunye neteknoloji ephezulu yokuvelisa iqinisekisa ukuxhathisa ukushisa, ukuxhathisa ukubola kunye nokuxhatshazwa kokugqoka kweemveliso.
Enye yezinto ezibalaseleyo zeyunithi ye-512394 hub yiteknoloji ye-sensor ephezulu. Umatshini usebenzisa abenzi boluvo abaphambili ukujonga uluhlu lweeparamitha, kubandakanya isantya, isantya kunye nobushushu. Ezi zivamvo zibonelela ngedatha ebalulekileyo, ethi ke isetyenziswe ukwandisa ukusebenza, ukomeleza ukhuseleko kunye nokunciphisa ukuguga kunye nokukrazula kumacandelo. Itekhnoloji ye-Sensor ibonelela abaqhubi ngolwazi oluxabisekileyo lokuxilonga kwaye iqinisekisa ukuba naziphi na iingxaki zifunyenwe kwaye zijongiwe ngexesha elifanelekileyo.
Iyunithi ye-hub ye-512394 kulula ukuyifaka kwaye ifanelekile kubenzi beemoto kunye noomatshini. Ngolwakhiwo lwayo lobunjineli, icandelo lifaka ngaphandle komzamo, liqinisekisa ukunciphisa ixesha lokuphumla kunye nokusebenza okuphezulu kwesithuthi.
FAQ
1: Zeziphi iimveliso zakho eziphambili?
I-brand yethu ethi "TP" igxile kwiiNkxaso ze-Drive Shaft Centre, i-Hub Units & Wheel Bearings, i-Clutch Release Bearings & i-Hydraulic Clutch, i-Pulley & Tensioners, sikwanayo ne-Trailer Product Series, ii-auto parts industrial bearings, njl.
2: Yintoni iWaranti yemveliso yeTP?
Ixesha lewaranti yeemveliso ze-TP linokwahluka ngokuxhomekeke kuhlobo lwemveliso. Ngokuqhelekileyo, ixesha lewaranti yokuthwala isithuthi malunga nonyaka omnye. Sizimisele ukwaneliseka kwakho ngeemveliso zethu. Iwaranti okanye hayi, inkcubeko yenkampani yethu kukusombulula yonke imiba yabathengi ukuze wonke umntu aneliseke.
3: Ngaba iimveliso zakho ziyakuxhasa ukwenza ngokwezifiso? Ngaba ndingabeka uphawu lwam kwimveliso? Yintoni ukupakishwa kwemveliso?
I-TP inikezela ngenkonzo elungiselelweyo kwaye inokwenza iimveliso ngokweemfuno zakho, ezinjengokubeka uphawu okanye uphawu lwakho kwimveliso.
Ukupakishwa kunokwenziwa ngokwezifiso ngokweemfuno zakho ukuze zihambelane nomfanekiso wakho webrand kunye neemfuno. Ukuba unemfuno elungiselelwe imveliso ethile, nceda uqhagamshelane nathi ngokuthe ngqo.
4: Lide kangakanani ixesha lokukhokela ngokubanzi?
KwiTrans-Power, kwiisampulu, ixesha lokukhokela limalunga neentsuku ezisi-7, ukuba sinayo isitokhwe, sinokukuthumelela kwangoko.
Ngokuqhelekileyo, ixesha lokukhokela liyi-20-30 iintsuku emva kokufumana intlawulo yediphozithi.
5: Zeziphi iintlobo zeendlela zokuhlawula ozamkelayo?
Imigaqo yokuhlawula esetyenziswa ngokuqhelekileyo yiT / T, L/C, D/P, D/A, OA, Western Union, njl.
6:Indlela yokulawula umgangatho?
Ulawulo lwenkqubo yomgangatho, zonke iimveliso zihambelana nemigangatho yenkqubo. Zonke iimveliso ze-TP zivavanywa ngokupheleleyo kwaye ziqinisekisiwe phambi kokuthunyelwa ukuze zihlangabezane neemfuno zokusebenza kunye nemigangatho yokuqina.
7: Ngaba ndingathenga iisampulu zokuvavanya ngaphambi kokuba ndithenge ngokusemthethweni?
Ewe, i-TP inokukunika iisampulu zovavanyo phambi kokuthenga.
8: Ngaba ungumenzi okanye inkampani yokuRhweba?
I-TP zombini ngumenzi kunye nenkampani yokurhweba yeebheringi kunye nefektri yayo, Sikulo mgca ngaphezu kweminyaka engama-25. I-TP igxile ikakhulu kwiimveliso ezikumgangatho ophezulu kunye nolawulo olubalaseleyo lonikezelo.