I-Tensioner Bearings VKM 13100, iFakelwe kwi-Peugeot
VKM13100 Ixesha leBelt Tensioner Pulley
Tensioner Bearings Inkcazo
I-VKM 13100 isondo ephethe i-Trans-Power ifanelekile kwi-CITROEN, i-FIAT, i-PEUGEOT, i-LANCIA kunye nezinye iimodeli. Ibonisa ulwakhiwo lwevili elinye kunye netekhnoloji yokuchasana nempazamo ukuthintela ukuhlangana okungalunganga, ukwenza ukutshintshwa kube lula kwaye kube lula.
I-VKM ye-13100 ye-Tensioner Bearings yenziwe kwizinto ezikumgangatho ophezulu ezifana neebhola zebhola, iipuli kunye nezitywina zokuqinisekisa umgangatho ophezulu wokusebenza kunye nokuqina. Iimveliso zethu ziphantsi kolawulo lwenkqubo yamanani kunye novavanyo lwengxolo phambi kokupakishwa, ukuqinisekisa ukuba iimveliso eziziswe kuwe zihlangabezana nemigangatho ephezulu yomgangatho.
Iibheringi zethu zetensioner zingena mthungo kwisithuthi sakho, zibonelela ngenkqubo yokufakela elula ngaphandle kokwenza ngokwezifiso okanye uhlengahlengiso olufunekayo. Ezi bheringi zikwabonelela ngokugqwesa ukuguga nokukrazuka, ukwandisa ubomi benjini yemoto kunye nokubonelela ngeendleko zexesha elide zokonga.
Ukugcina i-injini yesithuthi sakho iqhuba kakuhle kubalulekile, kwaye ii-tensioner bearings ziyinxalenye ebalulekileyo yokugcina ukusebenza kakuhle kwe-injini. I-VKM 13100 Tensioner Bearings sisisombululo esigqibeleleyo kubaqhubi kunye nabakhandi bekhangela ukugqwesa kwemoto kunye nokusebenza.
Kwiminyaka yamava kushishino lweemoto, siyakuqonda ukubaluleka kokuvelisa iimveliso ezithembekileyo nezizinzileyo ezihlangabezana neemfuno zabathengi bethu. Iibheringi zethu zetensioner ziye zavavanywa ngokungqongqo phantsi kweemeko ezahlukeneyo ukuqinisekisa ukuba ziyakwazi ukumelana nawo nawuphi na umngeni. Ukuzibophelela kwethu kumgangatho oqinisekisa ukuba iimveliso zethu ziyahlangabezana okanye zigqithise imigangatho yoshishino, ukunika uxolo lwengqondo kubathengi abajonge ukugcina injini yesithuthi sabo isebenza kakuhle.
Nokuba ungumkhandi ochwepheshile okanye othanda iimoto, i-VKM 13100 Tensioner Bearing lulongezelelo olubalulekileyo kwisixhobo sakho kunye nekiti yezixhobo. Sukuvuma imveliso ye-subpar eya kuchaphazela ukusebenza kwesithuthi sakho. Khetha i-VKM 13100 Tensioner Bearings ngesisombululo esithembekileyo nesingabizi kakhulu ukugcina injini yakho isebenza kakuhle kwiminyaka ezayo.
I-VKM 13100 ifakwe kwi-injini yemoto ukunyenyisa amandla oxinzelelo lwebhanti, iquka ukuthwala ibhola, i-pulley & seals njl. Ulawulo lweNkqubo yeNkcazo (SPC) kunye novavanyo lwengxolo phambi kokupakishwa iqinisekisa ukuba imveliso oyifumanayo yenziwe kwinqanaba eliphezulu. .
Inombolo yento | VKM13100 |
Bore | 13.2mm |
I-Pulley OD (D) | 59mm |
Pulley Ububanzi (W) | 22mm |
Comment | - |
Jonga kwiindleko zeesampulu , siya kuyibuyisela kuwe xa siqala intengiselwano yethu yeshishini. Okanye ukuba uyavuma ukusibeka iodolo yakho yesilingo ngoku, sinokuthumela iisampuli simahla.
Tensioner Bearings
I-TP ikhethekileyo ekuphuhliseni nasekuveliseni iintlobo ezahlukeneyo ze-Automotive Belt Tensioners, i-Idler Pulleys kunye ne-Tensioners njl. imimandla.
Ngoku, sinezinto ezingaphezu kwama-500 ezinokuhlangabezana kwaye zigqithise iimfuno ezahlukeneyo zabathengi, ukuba nje unenombolo ye-OEM okanye isampuli okanye umzobo njl., sinokubonelela ngeemveliso ezifanelekileyo kunye neenkonzo ezibalaseleyo kuwe.
Uluhlu olungezantsi luyinxalenye yeemveliso zethu ezithengiswayo ezishushu, ukuba ufuna ulwazi oluninzi lwemveliso, nceda uzive ukhululekile ukuqhagamshelana nathi.
Inombolo ye-OEM | Inombolo ye-SKF | Isicelo |
---|---|---|
058109244 | VKM 21004 | I-AUDI |
033309243G | VKM 11130 | I-AUDI |
036109243E | VKM 11120 | I-AUDI |
036109244D | VKM 21120 | I-AUDI |
038109244B | VKM 21130 | I-AUDI |
038109244E | VKM 21131 | I-AUDI |
06B109243B | VKM 11018 | I-AUDI |
60813592 | VKM 12174 | ALFA ROMEO |
11281435594 | VKM 38226 | i-BMW |
11281702013 | VKM 38211 | i-BMW |
11281704718 | VKM 38204 | i-BMW |
11281736724 | VKM 38201 | i-BMW |
11281742013 | VKM 38203 | i-BMW |
11287524267 | VKM 38236 | i-BMW |
532047510 | VKM 38237 | i-BMW |
533001510 | VKM 38202 | i-BMW |
533001610 | VKM 38221 | i-BMW |
534005010 | VKM 38302 | i-BMW |
534010410 | VKM 38231 | i-BMW |
082910 | VKM 16200 | I-CITROEN |
082912 | VKM 13200 | I-CITROEN |
082917 | VKM 12200 | I-CITROEN |
082930 | VKM 13202 | I-CITROEN |
082954 | VKM 13100 | I-CITROEN |
082988 | VKM 13140 | I-CITROEN |
082990 | VKM 13253 | I-CITROEN |
083037 | VKM 23120 | I-CITROEN |
7553564 | VKM 12151 | FIAT |
7553565 | VKM 22151 | FIAT |
46403679 | VKM 12201 | FIAT |
9062001770 | VKMCV 51003 | MERCEDES ATEGO |
4572001470 | VKMCV 51008 | MERCEDES ECONIC |
9062001270 | VKMCV 51006 | MERCEDES TRAVEGO |
2712060019 | VKM 38073 | I-MERCEDES |
1032000870 | VKM 38045 | MERCEDES BENZ |
1042000870 | VKM 38100 | MERCEDES BENZ |
2722000270 | VKM 38077 | MERCEDES BENZ |
112270 | VKM 38026 | I-MERCEDES MULTI-V |
532002710 | VKM 36013 | I-RENAULT |
7700107150 | VKM 26020 | I-RENAULT |
7700108117 | VKM 16020 | I-RENAULT |
7700273277 | VKM 16001 | I-RENAULT |
7700736085 | VKM 16000 | I-RENAULT |
7700736419 | VKM 16112 | I-RENAULT |
7700858358 | VKM 36007 | I-RENAULT |
7700872531 | VKM 16501 | I-RENAULT |
8200061345 | VKM 16550 | I-RENAULT |
8200102941 | VKM 16102 | I-RENAULT |
8200103069 | VKM 16002 | I-RENAULT |
7420739751 | VKMCV 53015 | IITRIKHI ZERENAUL |
636415 | VKM 25212 | I-OPEL |
636725 | VKM 15216 | I-OPEL |
5636738 | VKM 15202 | I-OPEL |
1340534 | VKM 35009 | I-OPEL |
081820 | VKM 13300 | I-PEUGEOT |
082969 | VKM 13214 | I-PEUGEOT |
068109243 | VKM 11010 | ISIHLALO |
026109243C | VKM 11000 | IVOLKSWAGEN |
3287778 | VKM 16110 | I-VOLVO |
3343741 | VKM 16101 | I-VOLVO |
636566 | VKM 15121 | I-CHEVROLET |
5636429 | VKM 15402 | I-CHEVROLET |
12810-82003 | VKM 76202 | I-CHEVROLET |
1040678 | VKM 14107 | FORD |
6177882 | VKM 14103 | FORD |
6635942 | VKM 24210 | FORD |
532047710 | VKM 34701 | FORD |
534030810 | VKM 34700 | FORD |
1088100 | VKM 34004 | FORD |
1089679 | VKM 34005 | FORD |
532047010 | VKM 34030 | FORD |
1350587203 | VKM 77401 | I-DAIHATSU |
14510P30003 | VKM 73201 | HONDA |
B63012700D | VKM 74200 | MAZDA |
FE1H-12-700A | VKM 74600 | MAZDA |
FE1H-12-730A | VKM 84600 | MAZDA |
FP01-12-700A | VKM 74006 | MAZDA |
FS01-12-700A/B | VKM 74002 | MAZDA |
FS01-12-730A | VKM 84000 | MAZDA |
LFG1-15-980B | VKM 64002 | MAZDA |
1307001M00 | VKM 72000 | NISSAN |
1307016A01 | VKM 72300 | NISSAN |
1307754A00 | VKM 82302 | NISSAN |
12810-53801 | VKM 76200 | SUZUKI |
12810-71C02 | VKM 76001 | SUZUKI |
12810-73002 | VKM 76103 | SUZUKI |
12810-86501 | VKM 76203 | SUZUKI |
12810A-81400 | VKM 76102 | SUZUKI |
1350564011 | VKM 71100 | Toyota |
90530123 | VKM 15214 | DAEWOO |
96350526 | VKM 8 | DAEWOO |
5094008601 | VKM 7 | DAEWOO |
93202400 | VKM 70001 | DAEWOO |
24410-21014 | VKM 75100 | IHYUNDAI |
24410-22000 | VKM 75006 | IHYUNDAI |
24810-26020 | VKM 85145 | IHYUNDAI |
0K900-12-700 | VKM 74001 | KIA |
0K937-12-700A | VKM 74201 | KIA |
OK955-12-730 | VKM 84601 | KIA |
B66012730C | VKM 84201 | KIA |
FAQ
1: Zeziphi iimveliso zakho eziphambili?
I-brand yethu ethi "TP" igxile kwiiNkxaso ze-Drive Shaft Centre, i-Hub Units & Wheel Bearings, i-Clutch Release Bearings & i-Hydraulic Clutch, i-Pulley & Tensioners, sikwanayo ne-Trailer Product Series, ii-auto parts industrial bearings, njl.
2: Yintoni iWaranti yemveliso yeTP?
Ixesha lewaranti yeemveliso ze-TP linokwahluka ngokuxhomekeke kuhlobo lwemveliso. Ngokuqhelekileyo, ixesha lewaranti yokuthwala isithuthi malunga nonyaka omnye. Sizimisele ukwaneliseka kwakho ngeemveliso zethu. Iwaranti okanye hayi, inkcubeko yenkampani yethu kukusombulula yonke imiba yabathengi ukuze wonke umntu aneliseke.
3: Ngaba iimveliso zakho ziyakuxhasa ukwenza ngokwezifiso? Ngaba ndingabeka uphawu lwam kwimveliso? Yintoni ukupakishwa kwemveliso?
I-TP inikezela ngenkonzo elungiselelweyo kwaye inokwenza iimveliso ngokweemfuno zakho, ezinjengokubeka uphawu okanye uphawu lwakho kwimveliso.
Ukupakishwa kunokwenziwa ngokwezifiso ngokweemfuno zakho ukuze zihambelane nomfanekiso wakho webrand kunye neemfuno. Ukuba unemfuno elungiselelwe imveliso ethile, nceda uqhagamshelane nathi ngokuthe ngqo.
4: Lide kangakanani ixesha lokukhokela ngokubanzi?
KwiTrans-Power, kwiisampulu, ixesha lokukhokela limalunga neentsuku ezisi-7, ukuba sinayo isitokhwe, sinokukuthumelela kwangoko.
Ngokuqhelekileyo, ixesha lokukhokela liyi-20-30 iintsuku emva kokufumana intlawulo yediphozithi.
5: Zeziphi iintlobo zeendlela zokuhlawula ozamkelayo?
Imigaqo yokuhlawula esetyenziswa ngokuqhelekileyo yiT / T, L/C, D/P, D/A, OA, Western Union, njl.
6:Indlela yokulawula umgangatho?
Ulawulo lwenkqubo yomgangatho, zonke iimveliso zihambelana nemigangatho yenkqubo. Zonke iimveliso ze-TP zivavanywa ngokupheleleyo kwaye ziqinisekisiwe phambi kokuthunyelwa ukuze zihlangabezane neemfuno zokusebenza kunye nemigangatho yokuqina.
7: Ngaba ndingathenga iisampulu zokuvavanya ngaphambi kokuba ndithenge ngokusemthethweni?
Ewe, i-TP inokukunika iisampulu zovavanyo phambi kokuthenga.
8: Ngaba ungumenzi okanye inkampani yokuRhweba?
I-TP zombini ngumenzi kunye nenkampani yokurhweba yeebheringi kunye nefektri yayo, Sikulo mgca ngaphezu kweminyaka engama-25. I-TP igxile ikakhulu kwiimveliso ezikumgangatho ophezulu kunye nolawulo olubalaseleyo lonikezelo.